SFA0028 - Metal E/C Element
| Height 1 (mm) | 77 |
|---|---|
| Outer Diameter | 102 |
| Outer Diameter 1 | 90 |
| Outer Diameter 2 | 90 |
| Inner Diameter 1 | 41 |
| Inner Diameter 2 | 6 |
| Carton Qty | 50 |
| Volume | 0.062 |
| Net Weight | 0.143 |
| Brand | SURE FILTER |
| OEM Reference 1 | AF25473 FLEETGUARD |
| OEM Reference 2 | 42709 WIX |
| OEM Reference 3 | 17210-ZE2-505 HONDA |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!





