SFA0764P - Primary Metal E/C Element
| Height 1 (mm) | 317.7 |
|---|---|
| Height 2 | 305 |
| Outer Diameter | 201.5 |
| Outer Diameter 1 | 201.5 |
| Inner Diameter 1 | 135.5 |
| Inner Diameter 2 | 17 |
| Carton Qty | 12 |
| Volume | 0.2 |
| Net Weight | 1.532 |
| Brand | SURE FILTER |
| OEM Reference 1 | AT-35155 JOHN DEERE |
| OEM Reference 2 | AF932 FLEETGUARD |
| OEM Reference 3 | AT-35155 JOHN DEERE |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!