SFA1057 - Metal E/C Element
| Height 1 (mm) | 445.2 |
|---|---|
| Height 2 | 432.5 |
| Outer Diameter | 323.5 |
| Outer Diameter 1 | 323.5 |
| Inner Diameter 1 | 212 |
| Inner Diameter 2 | 23.7 |
| Carton Qty | 1 |
| Volume | 0.06 |
| Net Weight | 3.785 |
| Brand | SURE FILTER |
| OEM Reference 1 | 3I-0809 CATERPILLAR |
| OEM Reference 2 | 02-7088627 WHITE |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!