SFA1126P - Primary Element
| Height 1 (mm) | 262.7 |
|---|---|
| Height 2 | 250 |
| Outer Diameter | 490 |
| Outer Diameter 1 | 490 |
| Outer Diameter 2 | 490 |
| Inner Diameter 1 | 328.5 |
| Carton Qty | 1 |
| Volume | 0.073 |
| Net Weight | 6.61 |
| Brand | SURE FILTER |
| OEM Reference 1 | AF4609 FLEETGUARD |
| OEM Reference 2 | 8N-6309 CATERPILLAR |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!





