SFA1802P - Primary Round Element
| Height 1 (mm) | 472.7 |
|---|---|
| Height 2 | 460 |
| Outer Diameter | 302 |
| Outer Diameter 1 | 302 |
| Outer Diameter 2 | 302 |
| Inner Diameter 1 | 191 |
| Inner Diameter 2 | 11 |
| Carton Qty | 1 |
| Volume | 0.054 |
| Net Weight | 4.51 |
| Brand | SURE FILTER |
| OEM Reference 1 | AF1802 FLEETGUARD |
| OEM Reference 2 | 9647 CROSLAND |
| OEM Reference 3 | 46741 WIX |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!





