SFA5812P - Primary Round
Height 1 | 520 |
---|---|
Height 2 | 502 |
Outer Diameter | 324 |
Outer Diameter 1 | 324 |
Inner Diameter 1 | 212 |
Inner Diameter 2 | 23 |
Carton Qty | 1 |
Volume | 0.062 |
Net Weight | 4.404 |
Brand | SURE FILTER |
OEM Reference 1 | AF25812 FLEETGUARD |
OEM Reference 2 | 1109A5DQ010 DONGFENG MOTOR CORPORATION,LTD |
OEM Reference 3 | 1109ZB1020 DONGFENG MOTOR CORPORATION,LTD |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!