SFR9519FW - Spin - On Water Separator
| Height 1 (mm) | 144 |
|---|---|
| Height 2 | 415.5 |
| Height 5 | 132 |
| Outer Diameter | 93 |
| Outer Diameter 1 | 142 |
| Outer Diameter 2 | 142 |
| Inner Diameter 1 | 97.4 |
| Inner Diameter 2 | 97.4 |
| Thread Size 1 | M20X1.5-6H |
| Carton Qty | 12 |
| Volume | 0.022 |
| Net Weight | 0.958 |
| Brand | SURE FILTER |
| OEM Reference 1 | FS19519 FLEETGUARD |
| OEM Reference 2 | 33408 WIX |
| OEM Reference 3 | 723720 AG CHEM EQUIPMENT |
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!